Posted: August 11, 2014

The calendar says August, the mind says September. We here at the Quest are making arrangements for the upcoming season and I have college football on the brain. So I will throw yet another preseason prediction in with the rest of them.

Last year, I went against the grain and correctly predicted FSU to win the mythical national title. This year, I will go with the grain (whatever that means) and predict them to repeat. As much as I do not want to see it, I do not see it falling another way. My predictions this year, look similar to the experts, with a few twists.

There will two main differences in my predictions versus the others.

First, I promise that there will be a post in December to compare reality to my predictions. You can verify that I do this, by looking at that December recap from last year. This serves to utterly embarrass me as I am sure of only one thing, my picks will be horribly wrong and a few will be wrong in spectacular fashion.

This year I have decided to predict all conferences, even those I know little about. I am fairly confident that I will do better in the conferences I know little about than those that I think I know.

I make my predictions from the bottom up by predicting every game that will be played and seeing how it falls out.

So, without any further ado, here are my picks for the 2014 college football season.

SEC East
1. Georgia 11-1 (7-1)
2. South Carolina 9-3 (6-2)
3. Florida 8-4 (5-3)
3. Missouri 9-3 (5-3)
5. Tennessee 5-7 (2-6)
6. Kentucky 4-8 (1-7)
7. Vanderbilt 4-8 (0-8)

SEC West
1. Alabama 12-0 (8-0)
2. Auburn 10-2 (6-2)
2. LSU 9-3 (6-2)
4. Mississippi State 8-4 (4-4)
5. Mississippi 7-5 (3-5)
5. Texas A&M 7-5 (3-5)
7. Arkansas 4-8 (0-8)

Alabama will beat Georgia for the SEC Championship

Big Ten East
1. Ohio State 11-1 (7-1)
1. Michigan State 10-2 (7-1)
1. Michigan 10-2 (7-1)
4. Maryland 8-4 (4-4)
5. Penn State 7-5 (3-5)
6. Indiana 5-7 (2-6)
7. Rutgers 2-10 (0-8)

Big Ten West
1. Wisconsin 11-1 (7-1)
2. Iowa 10-2 (6-2)
3. Nebraska 9-3 (5-3)
4. Northwestern 7-5 (4-4)
5. Illinois 5-7 (2-6)
5. Minnesota 5-7 (2-6)
7. Purdue 2-10 (0-8)

Ohio State will beat Wisconsin to win the Big 10 Championship.

Big 12
1. Baylor 11-1 (8-1)
1. Oklahoma 11-1 (8-1)
3. Texas 8-4 (6-3)
3. TCU 9-3 (6-3)
3. Oklahoma State 8-4 (6-3)
6. Kansas State 7-5 (5-4)
7. Texas Tech 4-8 (2-7)
7. Iowa State 3-9 (2-7)
9. Kansas 3-9 (1-8)
9. West Virginia 2-10 (1-8)

Baylor is the Big 10 Champion.

ACC Atlantic
1. Florida State 12-0 (8-0)
2. Clemson 9-3 (6-2)
3. Louisville 8-4 (5-3)
4. Syracuse 6-6 (4-4)
5. NC State 7-5 (3-5)
6. Boston College 4-8 (2-6)
7. Wake Forest 3-9 (0-8)

ACC Coastal
1. North Carolina 10-2 (7-1)
2. Miami 9-3 (6-2)
3. Virginia Tech 8-4 (5-3)
4. Pittsburgh 7-5 (4-4)
5. Duke 7-5 (3-5)
6. Georgia Tech 5-7 (2-6)
7. Virginia 3-9 (1-7)

Florida State will beat North Carolina for the ACC title.

PAC 12 North
1. Oregon 11-1 (8-1)
2. Stanford 9-3 (7-2)
3. Washington 10-3 (6-3)
4. Oregon State 8-4 (5-4)
5. Washington State 4-8 (1-8)
5. California 2-10 (1-8)

PAC 12 South
1. UCLA 11-1 (8-1)
2. USC 10-2 (7-2)
3. Arizona 8-4 (5-4)
4. Arizona State 6-6 (4-5)
5. Utah 3-9 (2-7)
6. Colorado 2-10 (0-9)

UCLA will beat Oregon for the PAC 12 title.

Independents
1. Notre Dame 10-2
2. BYU 9-3
2. Navy 9-3
4. Army 6-6

American Athletic Conference
1. UCF 10-2 (8-0)
2. Cincinnati 9-3 (7-1)
3. Houston 9-3 (6-2)
3. Tulsa 7-5 (6-2)
5. East Carolina 5-7 (4-4)
6. Memphis 5-7 (3-5)
6. SMU 3-9 (3-5)
6. USF 4-8 (3-5)
9. Temple 3-9 (2-6)
10. Tulane 2-10 (1-7)
10. Connecticut 2-10 (1-7)

Mountain West – West
1. Boise State 11-1 (8-0)
2. Utah State 8-5 (6-2)
3. Colorado State 9-3 (5-3)
4. Air Force 8-4 (4-4)
5. New Mexico 3-9 (1-7)
5. Wyoming 2-10 (1-7)

Mountain West – Mountain
1. Fresno State 9-3 (7-1)
2. San Diego State 7-5 (5-3)
2. Nevada 6-6 (5-3)
4. San Jose State 5-7 (4-4)
5. Hawaii 2-11 (1-7)
5. UNLV 2-10 (1-7)

Boise State will beat Fresno State for the Mountain West title.

Mid American Conference – West
1. Toledo 9-3 (7-1)
2. Northern Illinois 8-4 (6-2)
3. Central Michigan 6-6 (4-4)
4. Ball State 5-7 (3-5)
5. Western Michigan 2-10 (1-7)
5. Eastern Michigan 2-10 (1-7)

Mid American Conference – East
1. Bowling Green 10-2 (8-0)
2. Ohio 9-3 (7-1)
3. Akron 7-5 (6-2)
4. Buffalo 7-5 (5-3)
5. Kent State 3-9 (2-6)
5. Miami (Oh) 3-9 (2-6)
7. UMass 0-12 (0-8)

Toledo will beat Bowling Green for the MAC title.

Conference USA – East
1. Marshall 11-1 (7-1)
2. Middle Tennessee St. 7-5 (6-2)
3. Old Dominion 6-6 (4-4)
3. Western Kentucky 4-8 (4-4)
5. Florida Atlantic 4-8 (2-6)
6. Florida International 3-9 (1-7)
6. UAB 2-10 (1-7)

Conference USA – West
1. Louisiana Tech 7-5 (6-2)
1. Rice 8-4 (6-2)
1. UTSA 7-5 (6-2)
1. North Texas 8-4 (6-2)
5. Southern Miss 4-8 (2-6)
6. UTEP 2-10 (1-7)

Marshall will beat Louisiana Tech for the CUSA title.

Sun Belt Conference
1. Louisiana 10-2 (8-0)
2. South Alabama 8-4 (7-1)
3. Louisiana Monroe 7-5 (6-2)
3. Arkansas State 7-5 (6-2)
5. Troy 6-6 (4-4)
5. Texas State 5-7 (4-4)
7. Idaho 4-8 (3-5)
7. Georgia Southern 4-8 (3-5)
9. Appalachian State 4-8 (2-6)
10. New Mexico State 2-10 (1-7)
11. Georgia State 1-11 (0-8)

Semifinal match ups:

Florida State #1 def Ohio State #4
Alabama #2 def UCLA #3

Championship:

Florida State def Alabama

The one caveat that I would like to make is that I am predicting Baylor will beat Oklahoma. If that does not happen, Oklahoma will win the Big12 and get into the playoff beating out Ohio State. All the rest shall hold.

Kickoff please!




Tags: