![]() |
GAME # 1 Various Dates Various Teams Ben Hill Griffin Stadium |
![]() |
Trip Dates | 59 Gator Games (includes road games, neutral sites, and all championships) |
School | University of Florida |
Visiting Team | Various Teams |
Home Team | Florida Gators |
Capacity | 88,548 |
Attendees | Alex 21 Howie 8 (7 games) Beth 7 (5 games) Jody 6 (5 games) Al 4 Haley 5 (3 games) Orna 4 (2 games) Jake 3 (2 games – 1 @ 7 seconds) Bob 3 (2 games – 1 @ 7 seconds) Tina 3 (1 game – 7 seconds) Stephanie 2 Laurie 2 Sienna 2 (1 game) Vinny 2 Debra 1 Bobby Marino 1 Brett 1 Jordan 1 Zack 1 Cindy 1 Matt 1 Diane 4 (1 game – 7 seconds) Addison (1 game – 7 seconds) Jordyn (1 game – 7 seconds) Ronnie 2 (0 games) |
